Goal for NLT Trading Systems:   Short-Term Tuition Payback   Striving for Infinite Returns 
             
    Stock Trading       Option Trading  
Time Base NLT Top Line NLT HF-Trading Wealth Building   NLT Top Line NLT HF-Trading Wealth Building
  Trades Per Week Trades Per Week Trades Per Week   Trades Per Week Trades Per Week Trades Per Week
1-Hour Chart Return  3 6 0   3 6 0
4-Hour Chart Return  2 4 0   2 4 0
Daily Chart 3 5 2   3 5 2
Average Weekly Trade Potentials 8 15 2   8 15 2
 
Trade Accuracy Assumption  85% 75% 80%   85% 75% 80%
Loss Rate (1:1 Stocks, 2:1 Options) 15% 25% 20%   30% 50% 40%
Expected Net Return Rate (Gain - Loss) 70% 50% 60%   55% 25% 40%
 
1-Hour Chart Return  1.3% 1.8% 0.0%   20% 19% 0%
4-Hour Chart Return  1.1% 1.6% 0.0%   18% 16% 0%
Daily Chart 3.6% 4.3% 2.0%   58% 44% 28%
Average Return per Week: 6.0% 7.7% 2.0%   32% 26% 9%
Weekly Return Rate at 50% Opportunity Realization  3.0% 3.8% 1.0%   16% 13% 5%
Calculated Monthly Return Rate 11.9% 15.3% 4.1%   64% 53% 19%
               
    Stock Trade Return       Option Trade Return
  NLT Top-Line NLT HF-Trading Wealth Building   NLT Top-Line NLT HF-Trading NLT Wealth Building
Tuition Expenses (Covered at colored zones.)  $                                      9,997  $                          8,997  $                          6,997    $                                   9,997  $                          8,997  $                          6,997
Investment Capital  $                                   50,000  $                        50,000  $                        50,000    $                                   5,000  $                          5,000  $                          5,000
Return Month-1   $                                      5,950  $                          7,650  $                          2,040    $                                   3,208  $                          2,625  $                             933
Return Month-2  $                                   12,608  $                        16,470  $                          4,163    $                                   8,475  $                          6,628  $                          2,041
Return Month-3   $                                   20,058  $                        26,640  $                          6,373    $                                17,122  $                       12,733  $                          3,355
Return Month-4  $                                   28,395  $                        38,366  $                          8,673    $                                31,317  $                       22,043  $                          4,915
Return Month-5  $                                   37,724  $                        51,886  $                        11,067    $                                54,620  $                       36,240  $                          6,766
Return Month-6  $                                   48,164  $                        67,475  $                        13,559    $                                92,877  $                       57,891  $                          8,962
Return Month-7  $                                   59,845  $                        85,449  $                        16,152    $                              155,681  $                       90,909  $                       11,568
Return Month-8  $                                   72,917  $                     106,172  $                        18,851    $                              258,785  $                     141,261  $                       14,661
Return Month-9  $                                   87,544  $                     130,067  $                        21,660    $                              428,047  $                     218,048  $                       18,331
Return Month-10  $                                 103,911  $                     157,617  $                        24,584    $                              705,918  $                     335,148  $                       22,686
Return Month-11  $                                 122,227  $                     189,382  $                        27,627    $                          1,162,091  $                     513,726  $                       27,854
Return Month-12  $                                 142,722  $                     226,008  $                        30,794    $                          1,910,975  $                     786,058  $                       33,987
               
Calculated Months for Tuition Payback 2 2 4   2 2 6
Calculated Months to Infinite Returns 8 6 20   3 4 8